Product Details:
Material | Alloy Steel |
Automation Grade | Automatic |
Diameter | 80 to 250 mm |
Brand | Capital Engineering Corporation |
Surface Finish | Galvanized |
Frequency | 167 to 100 Hz |
Lubrication Type | Grease,Oil Mist |
Max. Speed | 60000 RPM |
Usage/Application | CNC Machine |
Power | 1.5 kW |
Product Details:
Body Type | Alloy Steel |
Automation Grade | Automatic |
Diameter | 80 to 250 mm |
Usage/Application | CNC Machine |
Surface Finish | Galvanized |
Max. Speed | 60000 RPM |
Brand | Capital Engineering Corporation |
Frequency | 167 to 1000 Hz |
Lubrication Type | Grease,Oil Mist |
Power Supply | Electric |
Voltage | 33 to 182 V |
Product Details:
Body Type | Alloy Steel |
Automation Grade | Automatic |
Diameter | 80 to 250 mm |
Usage/Application | CNC Machine |
Surface Finish | Galvanized |
Max. Speed | 60000 RPM |
Brand | Capital Engineering Corporation |
Frequency | 100 to 1200 Hz |
Lubrication Type | Grease,Oil Mist |
Connected Load | 7 kW |
Product Details:
Body Type | Alloy Steel |
Automation Grade | Automatic |
Diameter | 80 to 250 mm |
Usage/Application | CNC Machine |
Surface Finish | Galvanized |
Max. Speed | 60000 RPM |
Brand | Capital Engineering Corporation |
Frequency | 100 to 1200 Hz |
Lubrication Type | Grease,Oil Mist |
Connected Load | 7 kW |
Product Details:
Material | Alloy Steel |
Finishing | Galvanized |
Brand | Capital Engineering Corporation |
Frequency | 167 to 1000 Hz |
Power | 1.5 kW |
Speed | 60000 RPM |
Voltage | 33 to 182 V |
4.5/5
Rated by 2 Users